Choose the Right Management Package
Services Offered |
Essentials$100/Unit/Month |
Premium$125/Unit/Month |
Superior$175/Unit/Month |
|---|---|---|---|
| Rate | |||
| Onboarding and Set Up | $150 | $100 | |
| Lease Renewal Fee | $150 | $100 | |
| First Resident Placement (Vacant Unit) | $150 | $100 | |
| Rent Escalation Fee | 3x Increase | 2x Increase | 1x Increase |
| Leasing | |||
| Extensive Advertising on Top Websites | |||
| Yard Sign | |||
| Comprehensive Resident Screening | |||
| Lease Preparation | |||
| Detailed Rental Analysis | $50 | ||
| Move-In/ Move-Out Inspections | $50 | ||
| Resident Utility Concierge Service | $50 | $25 | |
| Entry and Exit Videos | $100 | $50 | |
| Residents | |||
| Integrated Resident Payment Portal | |||
| Secure Online Payment Processing | |||
| Integrated Work Order System | |||
| Fast rent Collection: ACH, CC, Autopay | |||
| Regular Property Inspections (Includes photos, assessment and written report) | $100 | Annually Included | Bi-Annually Included |
| Owners | |||
| On Time Direct Deposit Guarantee | N/A | By the 15th | By the 5th |
| Electronic Deposits To Your Bank Account | |||
| Property Accounting and Reporting | |||
| Monthly and Yearly Statements | |||
| Electronic 1099 | $25 | ||
| Annual Tax Report Preparation (P&L and Balance Sheet) | $100 | $50 | |
| Maintenance | |||
| Maintenance and Repair Oversight | $10/WO | ||
| 24/7 Resident Emergency Call Center Access | |||
| Lawn Care and Snow Removal | $80/hour | $70/hour | $50/hour |
| General Maintenance | $80/hour | $70/hour | $60/hour |
| Specialty Maintenance | $125/hour | $110/hour | $95/hour |
| Administative | |||
| Deposit/Rent/Trust Accounting | |||
| Utility Payment and Management | $10 | ||
| Insurance Payment | N/A | ||
| Mortgage Payment (owner must set up access) | N/A | N/A | |
| Property Tax Payment (Reserve Adjustment) | N/A | N/A | |
| Condo/HOA Fee Payment | N/A | N/A | |
| Insurance Claim Oversight | $500 | $250 | |
| Guarantee | |||
| 6 Month Resident Guarantee | N/A | ||
| 12 Month Resident Guarantee | N/A | N/A | |
| Happiness Guarantee (Early Termination Fee) | 2 Month’s Rent | 1 Month’s Rent | |
| 21 Day Leasing Guarantee | N/A | N/A | |
| Eviction protection Guarantee | N/A | N/A | |
| Pet Protection Guarantee | |||
| *Additional services are available at various price points | *Additional services are available at various price points | *Additional services are available at various price points | |
| Get Started | Get Started | Get Started | |

